Daftar Proyek & Progress PT.QUARTA

6
Total Proyek
73%
Rata-rata Progress
0
Proyek Selesai

Project: PT.BTS - Pengadaan Bracket Arm Support & Bracket Arm Pole 2m

Progress: 90%
Jenis Total Cutting Plinching Welding Grinding Punching Rtg Galvanis Finish_goods Delivry Progress (%)
CLAMP 2 900 900 900 900 900 900 900 900 900 120 90%
PLAT CCTV2 900 900 900 900 900 900 900 900 900 120 90%
CLAMP STOOD 900 900 900 900 900 900 900 900 900 120 90%
PLATE STOOD 2 900 900 900 900 900 900 900 900 900 120 90%
CLAMP 3 900 900 900 900 900 900 900 900 900 120 90%
CLAMP TIANG 900 900 900 900 900 900 900 900 900 120 90%
PLATE CCTV 3 900 900 900 900 900 900 900 900 900 120 90%
ASSY ARM BRACKET 900 900 900 900 900 900 900 900 900 120 90%
ASSY SUPPORT 900 900 900 900 900 900 900 900 900 120 90%
Total Progress Project: 90%

Project: PT. BTS - BRACKET CCTV SMART EYE

Progress: 88%
Jenis Total Cutting Welding Setting Rtg Galvanis Assy Finish_goods Delivry Progress (%)
BRACKET CCTV 2 2 2 2 2 2 2 2 0 88%
Total Progress Project: 88%

Project: PT. INTEGRASI JARINGAN EKOSISTEM - CABINET 42U FAN (50 Unit)

Progress: 99%
Jenis Total Cutting Bending Welding Grinding Coating Assy Finish_goods Delivry Progress (%)
PROGRAM 1 (BOX) 50 50 50 50 50 50 50 47 47 99%
PROGRAM 2 (BOX) 50 50 50 50 50 50 50 47 47 99%
PROGRAM 3 (PINTU, PANEL BAWAH & ATAS) 50 50 50 50 50 50 50 47 47 99%
PROGRAM 4 (PINTU, PANEL BAWAH & ATAS) 50 50 50 50 50 50 50 47 47 99%
PROGRAM 5 (CANOPY) 50 50 50 50 50 50 50 47 47 99%
PROGRAM 6 (TIANG) 50 50 50 50 50 50 50 47 47 99%
PROGRAM 7 (ADAFTER / PLINT) 50 50 50 50 50 50 50 47 47 99%
PROGRAM 8 (SECOND DOOR) 50 50 50 50 50 50 50 47 47 99%
PROGRAM 9 (PADLOCK) 50 50 50 50 50 50 50 47 47 99%
Total Progress Project: 99%

Project: ABADI JAYA BERSAMA - RACK INVERTER (2000 UNIT)

Progress: 5%
Jenis Total Cutting Bending Welding Grinding Coating Assy Finish_goods Delivry Progress (%)
PROGRAM 1 2000 100 100 100 100 100 100 100 100 5%
PROGRAM 2 2000 100 100 100 100 100 100 100 100 5%
PROGRAM 3 2000 100 100 100 100 100 100 100 100 5%
PROGRAM 4 2000 100 100 100 100 100 100 100 100 5%
PROGRAM 5 2000 100 100 100 100 100 100 100 100 5%
PROGRAM 6 2000 100 100 100 100 100 100 100 100 5%
Total Progress Project: 5%

Project: PT. INTEGRASI JARINGAN EKOSISTEM - CABINET 5U Inc Bracket (200 Unit)

Progress: 75%
Jenis Total Cutting Bending Welding Grinding Coating Assy Finish_goods Delivry Progress (%)
PROGRAM 1 (left/right pnl, pintu, canopy) 200 200 200 200 200 200 190 0 0 74%
PROGRAM 2 (Top Pnl, Cvr filter) 200 200 200 200 200 200 190 0 0 74%
PROGRAM 3 (Tiang, Adafter, Punc Section) 200 200 200 200 200 200 190 0 0 74%
PROGRAM 4 (Mounthing fan Centrifugal) 200 200 200 200 200 200 190 0 0 74%
PROGRAM 5 (Bracket) 200 200 200 200 200 200 200 0 0 75%
PROGRAM 6 (Bracket) 200 200 200 200 200 200 200 0 0 75%
Total Progress Project: 75%

Project: PT. TRANA ATYASA NUSANTARA - CABINET 32U (350 Unit)

Progress: 79%
Jenis Total Cutting Bending Welding Grinding Coating Assy Finish_goods Delivry Progress (%)
Left Panel 350 300 288 288 282 277 270 260 260 79%
Right Panel 350 297 288 288 282 277 270 260 260 79%
Canopy 350 288 288 288 282 277 270 260 260 79%
Pintu Belakang Atas 350 288 288 288 282 277 270 260 260 79%
Pintu Depan Atas 350 288 288 288 282 277 270 260 260 79%
Pintu Depan Bawah 350 288 288 288 282 277 270 260 260 79%
Pintu Belakang Bawah 350 288 288 288 282 277 270 260 260 79%
Rack,Adafter 350 288 288 288 282 277 270 260 260 79%
Punch Section 350 293 288 288 282 277 270 260 260 79%
Second Door 350 292 288 288 282 277 270 260 260 79%
Second Panel 350 281 281 280 280 277 270 260 260 78%
Total Progress Project: 79%